Standard Specifications for Cement Grade Bauxite are as follows:
Contents | Grade A % | Grade B % | Grade C % |
---|---|---|---|
Al2O3 | 42 % min | 40 % min | 38 % min |
SiO2 | 12 % max | 14 % max | 14 % max |
Fe2O3 | 20 % max | 25 % max | 25 % max |
TiO2 | 3.0 % max | 3.0 % max | 3.0 % max |
CaO | 3.0 % max | 5.0 % max | 5.0 % max |
Moisture | 10 % max | 10 % max | 10 % max |
Size 0 - 100 mm | 95 % | 95 % | 95 % |
The above specs are being accepted by cement companies across the world. Rawmin believes in supplying the best and consistent quality of Bauxite to its customers and the endusers across the world, according to their needs and desired specifications, and backed up by excellent quality control, logistics and shipping support.